(New page: ==Yes I am a Geek== This year I am not going to let our christmas tree run dry. How to do this? LEDs, Solder and wire! What you ask does that have to do with water in a tree? Water leve...) |
(→Yes I am a Geek) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
− | Water level detection! By connecting these simple items with some water detection sensor relays I have a nice simple Water Level detector. When the tree is full the Green LED comes on, when its almost empty the RED LED comes on. I added a nice yellow LED to indicate the device was on and powered. | + | Water level detection! By connecting these simple items with some [http://www.gemssensors.com/content.aspx?id=5432 water detection sensor relays] I have a nice simple Water Level detector. When the tree is full the Green LED comes on, when its almost empty the RED LED comes on. I added a nice yellow LED to indicate the device was on and powered. |
Here is the ornament: | Here is the ornament: | ||
− | |||
− | I will try and add some pictures of the sensor block | + | <html> |
+ | <p align=center><img src=http://pattersonweb.org/main/images/a/ae/WaterLevelOrnament.jpg width=500> | ||
+ | </html> | ||
+ | |||
+ | |||
+ | Here is the Schematic: | ||
+ | |||
+ | |||
+ | <html> | ||
+ | <p align=center><img src=http://pattersonweb.org/main/images/c/ca/WaterLevelSchematic.jpg> | ||
+ | </html> | ||
+ | |||
+ | |||
+ | |||
+ | I will try and add some pictures of the sensor block later. | ||
--[[User:Josh|Josh]] 14:41, 2 December 2008 (UTC) | --[[User:Josh|Josh]] 14:41, 2 December 2008 (UTC) |
Latest revision as of 12:57, 2 December 2008
Yes I am a Geek
This year I am not going to let our christmas tree run dry. How to do this? LEDs, Solder and wire! What you ask does that have to do with water in a tree?
Water level detection! By connecting these simple items with some water detection sensor relays I have a nice simple Water Level detector. When the tree is full the Green LED comes on, when its almost empty the RED LED comes on. I added a nice yellow LED to indicate the device was on and powered.
Here is the ornament:
Here is the Schematic:
I will try and add some pictures of the sensor block later.
--Josh 14:41, 2 December 2008 (UTC)